M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Drones for mapping and surveying can accelerate the economic growth of a nation as the technology directly benefits heavy industries. The growth of a country is measured...
The construction sector is set to impact $15.5 trillion global output by 2030. Drones for surveying and mapping will be integral to keep pace with this projection. US$15.5...